Gas prices
Gas prices in Chatham-Kent
Today’s pump prices at stations across the municipality, cheapest first and updated every 6 hours, plus the weekly averages for Windsor, London, and southern Ontario from Ontario’s fuel price survey.
The cheapest regular gas in Chatham-Kent today is 120.9¢ a litre at Moravian Corner Store, 14787 Selton Line, Moraviantown First Nation. The typical price across 28 stations is 147.9¢.
Today at Chatham-Kent stations
Updated Monday, November 16 at 12:00 pm.
- Lowest regular
- 120.9¢
- Moravian Corner Store, 14787 Selton Line, Moraviantown First Nation
- Typical regular
- 147.9¢
- Middle price across 28 stations
- Lowest diesel
- 208.0¢
- Peters Petro, Moraviantown First Nation
| Station | Regular | Premium | Diesel | Reported |
|---|---|---|---|---|
| Moravian Corner Store (24/7 Travel Store) (opens on GasBuddy)14787 Selton Line, Moraviantown First Nation | 120.9¢ | 140.9¢ | 224.9¢ | 1 hr ago |
| Peters Petro (opens on GasBuddy)14615 Selton Line, Moraviantown First Nation | 124.5¢ | 142.5¢ | 208.0¢ | 3 hr ago |
| Feral Fuels (opens on GasBuddy)14659 Selton Line, Moraviantown First Nation | 125.2¢ | 151.9¢ | 223.9¢ | 1 hr ago |
| Shell (opens on GasBuddy)100 Junction Ave, Chatham | 146.3¢ | 186.9¢ | 249.3¢ | 2 hr ago |
| Petro-Canada (opens on GasBuddy)5 Grand Ave W, Chatham | 146.9¢ | 183.6¢ | 259.9¢ | 14 hr ago |
| Pioneer (opens on GasBuddy)562 Richmond St, Chatham | 146.9¢ | 176.9¢ | 249.9¢ | 4 hr ago |
| Canadian Tire (opens on GasBuddy)76 Keil Dr, Chatham | 146.9¢ | – | – | 19 hr ago |
| Mobil (opens on GasBuddy)791 St Clair St, Chatham | 146.9¢ | 177.9¢ | 254.9¢ | 2 hr ago |
| Esso (opens on GasBuddy)504 Bloomfield Rd, Chatham | 146.9¢ | 166.9¢ | 249.9¢ | 4 hr ago |
| Petro-Canada (opens on GasBuddy)93 Park Ave E, Chatham | 147.3¢ | 179.9¢ | – | 7 hr ago |
| UPI Energy (opens on GasBuddy)335 Park Ave E, Chatham | 147.5¢ | 202.5¢ | 249.5¢ | 7 hr ago |
| UPI Energy (opens on GasBuddy)212 Grand Ave W, Chatham | 147.5¢ | – | – | 14 hr ago |
| Pioneer (opens on GasBuddy)286 Chatham St N, Blenheim | 147.9¢ | 178.9¢ | 249.9¢ | 3 hr ago |
| Petro-Canada (opens on GasBuddy)104 Chatham St S, Blenheim | 147.9¢ | 189.9¢ | 255.9¢ | 3 hr ago |
| Esso (opens on GasBuddy)183 Chatham St S, Blenheim | 147.9¢ | – | – | 3 hr ago |
| Esso (opens on GasBuddy)21055 Charing Cross Rd, Charing Cross | 147.9¢ | – | 239.9¢ | 2 days ago |
| BETTYMART/ MOBIL GAS STATION (opens on GasBuddy)8629 Middle Line, Charing Cross | 147.9¢ | – | 245.9¢ | 2 days ago |
| Esso (opens on GasBuddy)410 Queen St, Chatham | 147.9¢ | – | 259.9¢ | 14 hr ago |
| Esso (opens on GasBuddy)404 St Clair St, Chatham | 147.9¢ | – | 239.9¢ | 2 days ago |
| Shell (opens on GasBuddy)191 Keil Dr S, Chatham | 147.9¢ | 187.9¢ | 249.9¢ | 1 day ago |
| Mobil (opens on GasBuddy)1085 Richmond St, Chatham | 147.9¢ | 167.9¢ | 249.9¢ | 4 hr ago |
| Mobil (opens on GasBuddy)295 St George St, Dresden | 148.3¢ | 178.9¢ | 249.9¢ | 22 hr ago |
| Esso (opens on GasBuddy)22216 Bloomfield Rd, Chatham | 149.9¢ | – | – | 24 hr ago |
| Esso (opens on GasBuddy)25 Victoria St, Thamesville | 149.9¢ | – | – | 2 hr ago |
| Ron's Gas Bar & UPI Energy (Esso) (opens on GasBuddy)41 London Rd, Thamesville | 149.9¢ | – | – | 2 hr ago |
| Mobil (opens on GasBuddy)664 Grand Ave E, Chatham | 152.7¢ | – | – | under 1 hr ago |
| Shell (opens on GasBuddy)53 Main St W, Ridgetown | 156.9¢ | 209.9¢ | 249.9¢ | 1 day ago |
| Esso (opens on GasBuddy)303 St George N, Dresden | 159.9¢ | – | – | 19 hr ago |
Prices are reported by drivers on GasBuddy and collected every 6 hours by CKNow. They can change during the day, so the price at the pump is the one that counts. Tap a station for its latest price.
Weekly regional averages
Survey week of Nov 9, 2026. Chatham-Kent isn’t one of the survey’s markets; Windsor and London are its nearest neighbours.
- Windsor · Regular
- 157.9¢/L
- −17.5¢ vs last week
- London · Regular
- 162.9¢/L
- −14.6¢ vs last week
- Southern Ontario · Regular
- 160.6¢/L
- −15.7¢ vs last week
All fuels, weekly average
| Fuel | Windsor | London | Southern Ontario |
|---|---|---|---|
| Regular | 157.9¢−17.5¢ | 162.9¢−14.6¢ | 160.6¢−15.7¢ |
| Mid-grade | 179.8¢−16.6¢ | 183.5¢−14.4¢ | 181.5¢−15.9¢ |
| Premium | 188.3¢−16.9¢ | 193.5¢−14.7¢ | 190.9¢−15.9¢ |
| Diesel | 236.8¢−10.9¢ | 240.2¢−8.4¢ | 242.4¢−8.9¢ |
Regular gas, last 12 weeks
Need the very latest price?
Pump prices can change during the day. For live, driver-reported prices at stations in Chatham, Wallaceburg, Tilbury, and elsewhere, check GasBuddy.
Station prices on GasBuddy ↗Chatham-Kent gas price questions
Where is the cheapest gas in Chatham-Kent today?
The lowest regular prices in our latest update: 120.9¢ at Moravian Corner Store, 14787 Selton Line, Moraviantown First Nation; 124.5¢ at Peters Petro, 14615 Selton Line, Moraviantown First Nation; 125.2¢ at Feral Fuels, 14659 Selton Line, Moraviantown First Nation. Prices can change during the day.
Where is the cheapest diesel in Chatham-Kent?
The lowest diesel prices in our latest update: 208.0¢ at Peters Petro, 14615 Selton Line, Moraviantown First Nation; 223.9¢ at Feral Fuels, 14659 Selton Line, Moraviantown First Nation; 224.9¢ at Moravian Corner Store, 14787 Selton Line, Moraviantown First Nation.
What is the average price of gas near Chatham-Kent this week?
For the week of Nov 9, 2026, Ontario’s fuel price survey puts regular gas at 157.9¢ a litre in Windsor, 162.9¢ in London, and 160.6¢ across southern Ontario. Chatham-Kent isn’t surveyed separately; Windsor and London are its nearest markets.
How often are these gas prices updated?
Station prices are collected every 6 hours from driver reports on GasBuddy, and each station shows how long ago its price was reported. The Windsor, London, and southern Ontario averages come from Ontario’s weekly fuel price survey, published every Monday.
Weekly averages from the Ontario Ministry of Energy fuel price survey, published each Monday under the Open Government Licence – Ontario. Prices include taxes.